 MLS# 430463 |  | Price: $1,600,000 |  | 397 BENT RIVER FARM ROAD Pisgah Forest, NC 28768 Acreage: 56.70
| |
|  MLS# 430461 |  | Price: $1,600,000 |  | 397 BENT RIVER FARM ROAD Pisgah Forest, NC 28768 Bed/Bath: 3/4 Approx Sq. Ft: 5756 Acreage: 56.70
| |
|  MLS# 458848 |  | Price: $985,000 |  | Mills River 28759 Bed/Bath: 3/3 Approx Sq. Ft: 2557 Acreage: 24.00
| |
|  MLS# 455983 |  | Price: $570,000 |  | 103 BEN NEVIS COURT Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3247 Acreage: 0.86
| |
|
 MLS# 394109 |  | Price: $500,000 |  | LOT 28 CEDAR HILL DRIVE Asheville, NC 28803 Acreage: 1.56
| |
|  MLS# 455254 |  | Price: $299,000 |  | 97 CHAUNCEY CIRCLE Asheville, NC 28803 Acreage: 0.78
| |
|  MLS# 466128 |  | Price: $279,900 |  | 62 FOREST LAKE DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1648 Acreage: 0.20
| |
| MLS# 460780 |  | Price: $985,000 |  | 150 FOREST ACRES Mills River 28759 Acreage: 24.00
| |
|
MLS# 457961 |  | Price: $330,000 |  | 108 PENNSYLVANIA AVE Asheville, NC 28806 Bed/Bath: 5/3 Approx Sq. Ft: 2808 Acreage: 0.34
| |
| MLS# 465083 |  | Price: $95,900 |  | 9999 SUMMIT RISE ROAD Pisgah Forest, NC 28768 Acreage: 6.20
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.