 MLS# 515176 |  | Price: $1,400,000 |  | 276 JONES COVE ROAD Asheville, NC 28805 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3884 Acreage: 43.00
| |
|  MLS# 519082 |  | Price: $299,000 |  | 119 WILDE BROOK DRIVE Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 2347 Acreage: 0.31
| |
| MLS# 513471 |  | Price: $275,000 |  | 31 TRANTHAM CREEK Fairview, NC 28730 Acreage: 35.39
| |
| MLS# 513522 |  | Price: $245,000 |  | 76 CHINQUAPIN TRAIL Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1766 Acreage: 2.00
| |
|
 MLS# 515161 |  | Price: $229,900 |  | 123 WILDE BROOK DRIVE Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2234 Acreage: 0.27
| |
| MLS# 518945 |  | Price: $55,000 |  | 40 WHITE ASH FARM TRAIL Swannanoa, NC 28730 Acreage: 1.03
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.