 MLS# 434106 |  | Price: $585,900 |  | 62 VINTAGE BARN Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 3065 Acreage: 0.71
| |
|  MLS# 452417 |  | Price: $255,000 |  | 608 CARRIAGE COMMONS DRIVE Hendersonville, NC 28791 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1742 Acreage: 0.00
| |
|  MLS# 467235 |  | Price: $240,000 |  | LOT 8 THE NARROWS AT BOWING L... Hendersonville, NC 28791 Acreage: 0.19
| |
|  MLS# 444157 |  | Price: $215,000 |  | 803 FOX DEN COURT Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1600 Acreage: 0.00
| |
|
 MLS# 432978 |  | Price: $190,000 |  | 9 REMEMBRANCE RIDGE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1353 Acreage: 1.69
| |
| MLS# 427807 |  | Price: $749,000 |  | 215 THUNDER MOUNTAIN ROAD Hendersonville, NC 28792 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2463 Acreage: 0.67
| |
| MLS# 424990 |  | Price: $549,000 |  | LOT 4 GRAND HIGHLANDS AT BEAR... Hendersonville, NC 28792 Acreage: 1.47
| |
| MLS# 424995 |  | Price: $172,473 |  | LOT 34 GRAND HIGHLANDS AT BEA... Hendersonville, NC 28792 Acreage: 1.23
| |
|
MLS# 437680 |  | Price: $149,000 |  | LOT 120 THUNDER MOUNTAIN ROAD Hendersonville, NC 28792 Acreage: 0.51
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.