 MLS# 424363 |  | Price: $399,900 |  | 3 DEARBORN Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1862 Acreage: 0.15
| |
|  MLS# 453312 |  | Price: $350,000 |  | 119 BALLANTREE DRIVE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3248 Acreage: 1.21
| |
|  MLS# 456359 |  | Price: $349,900 |  | 107 WESTOVER DRIVE Asheville, NC 28801 Bed/Bath: 3/2 Approx Sq. Ft: 1568 Acreage: 0.11
| |
|  MLS# 458944 |  | Price: $317,500 |  | 261 RIVERVIEW DRIVE Asheville, NC 28806 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1756 Acreage: 0.13
| |
|
 MLS# 445250 |  | Price: $139,900 |  | 4876 PAINT FORK ROAD Mars Hill, NC 28754 Bed/Bath: 2/1 Approx Sq. Ft: 900 Acreage: 1.74
| |
| MLS# 452399 |  | Price: $315,000 |  | 15 NEW CROSS SOUTH Asheville, NC 28805 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3421 Acreage: 0.74
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.