 MLS# 512113 |  | Price: $1,000,000 |  | 155 WARREN LANE Hendersonville, NC 28739 Bed/Bath: 6/5 Approx Sq. Ft: 4256 Acreage: 8.47
| |
|  MLS# 508121 |  | Price: $364,900 |  | 396 RICKEL DRIVE Hendersonville, NC 28739 Bed/Bath: 4/3 Approx Sq. Ft: 2921 Acreage: 1.99
| |
|  MLS# 492133 |  | Price: $264,900 |  | 23 CAMEO DRIVE Flat Rock, NC 28731 Bed/Bath: 2/2 Approx Sq. Ft: 1870 Acreage: 0.05
| |
|  MLS# 515079 |  | Price: $259,500 |  | 2701 KALMIA LANE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2036 Acreage: 0.22
| |
|
 MLS# 508131 |  | Price: $235,000 |  | 3060 MIDDLETON WAY COURT Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2482 Acreage: 0.49
| |
|  MLS# 508122 |  | Price: $164,900 |  | 2699 MIDDLETON CIRCLE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1452 Acreage: 0.15
| |
| MLS# 403116 |  | Price: $89,900 |  | 2438 COTTAGES OF CARRIAGE SUM... Hendersonville, NC 28791 Acreage: 0.14
| |
| MLS# 490882 |  | Price: $79,900 |  | 1765B HAYWOOD MANOR ROAD Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1032 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.