12 MLS# 474370 |  | Price: $13,750,000 |  | 864 Rocky Mountain Road Lake Toxaway 28747 Bed/Bath: 6/4 Half Bath(s): 2 Approx Sq. Ft: 5157 Acreage: 4.90
| |
| | 23 MLS# 468569 |  | Price: $8,500,000 |  | 1164 Toxaway Drive Lake Toxaway 28747 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 6692 Acreage: 2.77
| |
| 24 MLS# 523468 |  | Price: $7,500,000 |  | 578 Old Highway 21 Out Of Area 28676 Acreage: 247.50
| |
|
| 4 MLS# 358286 |  | Price: $6,500,000 |  | 9999 Waterlynn Road Mooresville 28117 Acreage: 65.00
| |
| | |
23 MLS# 480743 |  | Price: $4,950,000 |  | 2556 Rich Mountain Brevard 28712 Acreage: 350.00
| |
| 9 MLS# 537994 |  | Price: $4,500,000 |  | A2 West Cardinal Drive Lake Toxaway 28747 Acreage: 118.60
| |
| 12 MLS# 526775 |  | Price: $3,950,000 |  | 280 Walnut Hollow Road Brevard 28712 Acreage: 63.00
| |
| |
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2013 WNC Regional MLS, LLC. All rights reserved.