| 24 MLS# 539686 |  | Price: $1,500,000 |  | 811 Ramsey Snelson Marshall 28753 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 5040 Acreage: 16.36
| |
| | 24 MLS# 522419 |  | Price: $1,385,000 |  | 290 Winterberry Drive Marshall 28753 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3049 Acreage: 33.00
| |
|
24 MLS# 535181 |  | Price: $1,100,000 |  | 1761 BONE CAMP ROAD Marshall 28753 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 5023 Acreage: 45.72
| |
| | 18 MLS# 516270 |  | Price: $878,000 |  | 12215 Big Laurel Road Marshall 28753 Bed/Bath: 4/3 Approx Sq. Ft: 3100 Acreage: 165.00
| |
| 24 MLS# 537600 |  | Price: $850,000 |  | 961 Cottonwood Drive Marshall 28753 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2200 Acreage: 30.00
| |
|
24 MLS# 517866 |  | Price: $700,000 |  | 747 BEN CLARK ROAD Marshall 28753 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2694 Acreage: 65.00
| |
| | 24 MLS# 530890 |  | Price: $689,900 |  | 213 Mountain View Heights Marshall 28753 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1955 Acreage: 27.23
| |
| 9 MLS# 529036 |  | Price: $659,900 |  | 100 Middle Laurel Church Rd Marshall 28753 Bed/Bath: 4/4 Approx Sq. Ft: 2769 Acreage: 234.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2013 WNC Regional MLS, LLC. All rights reserved.